Properties | 95% | 90% | 85% | 80% | 70% |
PHYSICAL APPEARANCE | WHITE | WHITE | WHITE | WHITE | WHITE |
AVAILABLE LIME(CaOH)2% | 95+ – 0.50 | 90+ – 0.50 | +85 | +80 | +70 |
MOISTURE % AT105 oc /1hr | 0.50 max | 1.00max | <2.00 | <2.00 | <2.00 |
ACID INSOLUBLE MATTER as SiO2% | 0.50 max | 1.00 | 1.5 | 2.00 | 2.00 |
IRON OXIDE as Fe2O3% | 0.1max | 0.1 | 0.1 | 0.15 | 0.15 |
ALLUMINA Al2O3% | 1.0 | 1.0 | 1.5 | 1.5 | 1.7 |
Mag OXIDE Mgo% | 1.00 | 1.5 | 1.5 | 2.00 | 2.00 |
CARBON DIOXIDE GAS% | 1.0 | 1.0 | 1.5 | 1.5 | 2.0 |
RESIDUE ON SIEVE% | <1.00 On 300 to 350# | <1.5 on 275 to 300# | 2.00 on 250 to 275# | 2.00
200# |
2.00
200#
|
HYDRATED LIME POWDER
Calcium hydroxide is an inorganic compound with the chemical formula Ca(OH)₂. It is a colorless crystal or white powder and is produced when quicklime is mixed with water. hydrated lime is used in the production of mortars, plasters, cements, paints, hard rubber, water treatment.
Category: Ambika Exim Products
Description
Reviews (0)
Be the first to review “HYDRATED LIME POWDER” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.