TDS For Calcite
| Material | Calcite Powder AEJ | |
| Sr.No. Characteristics | Standard Observations | Standard Observations | 
| Nature | Calcite | Calcite | 
| Whiteness | 96±2% | 95.8% | 
| Brightness | 95±2% | 95.2% | 
| Elrepho 3000(Std.MgCO3) | ||
| Fineness on 500Mesh | 0.00 to 0.50% | 0.02 | 
| Bulk Density Tapped (gm/cc) | 0.95 to 1.20 | 1.15 | 
| Loss on Ignition | 44.0 to 46.0 | 44.5 | 
| Oil Absorption | 18 to 25 ml/100gm | 20.4 | 
| Specific Gravity | 2.65-2.75 | 2.75 | 
| pH | 9.0 to 9.5 | 9.4 | 
| CaCO3 | 92% +/-2% | 90 | 
| MgCO3 | 1.0% | 1.0 | 
| D 50 (Average Particle size) On Malvern | 6.5±1 Micron | 6.0 | 
| Material | Calcite Powder AEJI | |
| Sr.No. Characteristics | Standard Observations | Standard Observations | 
| Nature | Calcite | Calcite | 
| Whiteness | 97±2% | 97.2% | 
| Brightness | 96±2% | 96.0% | 
| Elrepho 3000(Std.MgCO3) | ||
| Fineness on 500Mesh | 0.00 to 0.50% | 0.02 | 
| Bulk Density Tapped (gm/cc) | 0.85 to 0.95 | 0.90 | 
| Loss on Ignition | 44.0 to 46.0 | 44.5 | 
| Oil Absorption | 18 to 25 ml/100gm | 21.4 | 
| Specific Gravity | 2.65-2.75 | 2.75 | 
| pH | 9.0 to 9.5 | 9.4 | 
| CaCO3 | 96% +/-2% | 96.2 | 
| MgCO3 | 1.0% | 1.0 | 
| D 50 (Average Particle size) On Malvern | 4.5±1 Micron | 4.5 | 
| Material | Calcite Powder Super Fine Plus | |
| Sr.No. Characteristics | Standard Observations | Standard Observations | 
| Nature | Calcite | Calcite | 
| Whiteness | 98±2% | 98.2% | 
| Brightness | 96±2% | 96.8% | 
| Elrepho 3000(Std.MgCO3) | ||
| Fineness on 500Mesh | 0.00 to 0.50% | 0.02 | 
| Bulk Density Tapped (gm/cc) | 0.85 to 0.95 | 0.90 | 
| Loss on Ignition | 44.0 to 46.0 | 44.5 | 
| Oil Absorption | 18 to 25 ml/100gm | 23.2 | 
| Specific Gravity | 2.65-2.75 | 2.75 | 
| pH | 9.0 to 9.5 | 9.4 | 
| CaCO3 | 96% +/-2% | 97.2 | 
| MgCO3 | 1.0% | 1.0 | 
| D 50 (Average Particle size) On Malvern | 2.5±1 Micron | 2.0 | 
 
	
 
				 
				
Reviews
There are no reviews yet.