TDS FOR TALC :-
PRODUCT | TALC RUBBER GRADE |
WHITENESS | 82.40% |
BRIGHTNESS | 81.20% |
FINENESS | 99% PASSING ON 300 MESH |
CHEMICAL PROPERTIES
SiO2 | 55-60% |
MgO | 26-29% |
Al2O3 | 0.5% |
Fe2O3 | 0.40% |
CaO | 5-8% |
pH | 9.00% |
Lead as Pb | NIL |
Arsenic as As2O3 | NIL |
Oil Absorption | 30-32 |
PHYSICAL PROPERTIES
Bulk Density(gm/ml) | 0.55 |
Specific Gravity | 2.7 |
TALC POWDER # 300 MESH (AE300)
WHITENESS | 82.40% |
BRIGHTNESS | 80.80% |
FINENESS | 99% PASSING ON 300MESH |
SiO2 | 59% |
MgO | 30% |
Al2O3 | 0.5% |
Fe2O3 | 0.40% |
CaCO3 | 6-8% |
pH | 9% |
Pb | Nil |
As2O3 | Nil |
Asbestos | Nil |
Bulk Density (gm/ml) | 0.6 |
Specific Gravity | 2.7 |
Oil absorption | 36 |
TALC POWDER #300 (AET300)
Whiteness Compared to MgCO3 | 88.0% |
Oil Absorption | 31.2 ml |
Specific Gravity | 2.8 |
Hardness (mho) | 1.0 |
Moisture at 105 degree C | 0.1 |
Refractive Index | 1.57 |
Tapped Density (gm/ml) | 0.62 |
SiO2 | 60.2% |
Al2O3 | 0.5% |
Fe2O3 | 1.5% |
CaO | 1.8% |
MgO | 30.1% |
Loi | 5.2% |
pH | 8.5 |
Pb | Nil |
Asbestos | Nil |
As2O3 | Nil |
TALC POWDER AESW-500
Whiteness | 91.20% |
Brightness | 90.40% |
CHEMICAL ANALYSIS |
|
MgCO3 | 28.00% |
Al2O3 | 1.2% |
Fe2O3 | 00.80% |
Pb | Nil |
As2O3 | Nil |
Asbestos | Nil |
PHYSICAL ANALYSIS |
|
Bulk Density (gm/ml) | 0.60 |
Specific Gravity | 2.7 |
Oil Absorption | 27-30% |
Moh’s Hardness | 1 |
LOI | 6-8% |
Fineness | 99% Passing on 500 Mesh |
TALC AE-500
PROPERTIES | TALC AE-500 |
WHITENESS | 91.20% |
BRIGHTNESS | 90.40% |
FINENESS | 99.0 % PASSING ON 500 MESH |
CHEMICAL PROPERTIES | 197x129x227 |
SiO2 | 56% |
MgO | 30% |
Al2O3 | 1.2% |
Fe2O3 | 0.80% |
CaO | 6-8% |
pH | 9.00% |
Lead as Pb | NIL |
Arsenic as As2O3 | NIL |
Asbestos | NIL |
PHYSICAL PROPERTIES | |
Specific Gravity | 2.7 |
B.D | 0.55 |
Oil Absorption | 38.00% |
TALC POWDER AE 625
Whiteness DIN51340 ( Elrepho 3000 ) | |
Rx | 91 |
Ry | 90 |
R457 | 90 |
FINENESS | 98% Passing on 625Mesh ( BS Sieve ) |
CHEMICAL ANALYSIS | |
SiO2 | 61 . 00 % |
MgO | 31 . 00 % |
Al2O3 | 00 . 50 % |
Fe2O3 | 01 . 00 % |
CaO | 01 . 20 % |
CaCO3 | 05. 00 % |
Loi at 700º C | 01 . 50 % |
Loi at 500º C | 00 . 80 % |
PH | 08 . 50 % |
Solubility in 1.0 M Hcl | 03 . 00 % |
PHYSICAL PROPERTIES | |
Specific Gravity | 2 . 70 |
Bulk Density ( gm/ml ) | 0 . 45 |
Untapped Bulk Density | 0 . 29 |
Moisture content ( max ) | 0 . 50 % |
Oil Absorption | 41s |
Refractive Index | 1 . 57 |
Moh’s hardness | 1 . 00 |
TALC AE-700
PROPERTIES | TALC AE-700 |
WHITENESS | 92.00% |
BRIGHTNESS | AAM-FL-00042B20L |
FINENESS | 99.0 % PASSING ON 700 MESH |
CHEMICAL PROPERTIES | 197x129x227 |
SiO2 | 58% |
MgO | 32% |
Al2O3 | 0.50% |
Fe2O3 | 0.80% |
CaO | 5-7% |
pH | 9.00% |
Lead as Pb | NIL |
Arsenic as As2O3 | NIL |
Asbestos | NIL |
PHYSICAL PROPERTIES | |
Specific Gravity | 2.7 |
B.D | 0.45 |
Oil Absorption | 42.00% |
TALC AE-800
PROPERTIES | TALC AE-800 |
WHITENESS | 93.50% |
BRIGHTNESS | 92.40% |
FINENESS | 98.50% Passing on 800 Mesh |
CHEMICAL ANALYSIS | |
SiO2 | 57.00% |
MgCO3 | 30.00% |
Al2O3 | 00.50% |
Fe2O3 | 00.50% |
CaO | 07.50% |
Pb | Nil |
As2O3 | NIL |
Asbestos | NIL |
PHYSICAL ANALYSIS | NIL |
Bulk Density (gm/ml) | 0.50 |
Specific Gravity | 2.7 |
Oil Absorption | 35-40% |
Moh’s Hardness | 1 |
LOI | 6-7% |
TALC POWDER 500 MESH (CAR PUTTY GRADE)
PROPERTIES | TALC AE-500 |
WHITENESS | 80.00% |
BRIGHTNESS | 81.20% |
RESIDUE ON 500 MESH | 0.80% |
D98 | 32-33 mic |
D50 | 10-11 mic |
CHEMICAL PROPERTIES | |
SiO2 | 60.00% |
MgO | 30.00% |
Al2O3 | 0.50% |
Fe2O3 | 1.40% |
CaO | 1.50% |
Asbestos | NIL |
L.O.I | 6.00% |
OIL ABSORPTION | 30g/ 100g |
B.D | 0.5g/ cm3 |
Oil Absorption | 35-40% |
TALC POWDER 400 AHP
WHITENESS | 92.80 % |
BRIGHTNESS | 91.50% |
FINENESS | 99.00 % PASSING ON 400 MESH |
CHEMICAL ANALYSIS | |
SiO2 | 32.00 % |
MgCO3 | 25.00 % |
Al2O3 | 00.80 % |
Fe2O3 | 00.70 % |
CaO | 17.00 % |
Lead as Pb | Nil |
Arsenic as As2O3 | NIL |
Asbestos | NIL |
PHYSICAL ANALYSIS | NIL |
Bulk Density (gm/ml) | 0.75 |
Specific Gravity | 2.7 |
Oil Absorption | 24-30 % |
Moh’s Hardness | 1 |
TALC POWDER AE-10
WHITENESS | 93.40% |
BRIGHTNESS | 92.30% |
FINENESS | 98.50% Passing on 800 Mesh |
CHEMICAL ANALYSIS | |
SiO2 | 54.00% |
MgCO3 | 28.80% |
Al2O3 | 00.80% |
Fe2O3 | 00.80 % |
CaCO3 | 22.50% |
Pb | Nil |
As2O3 | NIL |
Asbestos | NIL |
PHYSICAL ANALYSIS | NIL |
Bulk Density (gm/ml) | 0.60 |
Specific Gravity | 2.7 |
Oil Absorption | 27-30% |
Moh’s Hardness | 1 |
LOI | 6-8% |
TALC POWDER AE-20
WHITENESS | 93.20% |
BRIGHTNESS | 92.40% |
FINENESS | 20 Microns |
CHEMICAL ANALYSIS | |
SiO2 | 52.00% |
MgCO3 | 27.00% |
Al2O3 | 00.70% |
Fe2O3 | 00.80 % |
CaCO3 | 25.00% |
Pb | Nil |
As2O3 | NIL |
Asbestos | NIL |
pH | 9.5% |
PHYSICAL ANALYSIS | NIL |
Bulk Density (gm/ml) | 0.60 |
Specific Gravity | 2.7 |
Oil Absorption | 27-30% |
Moh’s Hardness | 1 |
LOI | 6-8% |
Reviews
There are no reviews yet.